- WATER TREATMENT SYSTEMS
- FILTERS & MEMBRANES
- COMPONENTS AND ACCESSORIES
- WATER FILTER JUGS & THERMAL BOTTLES
- ELECTRICAL CABLES AND PLUGS
- WRENCHES AND BRACKETS
- MOUNTING CLIP
- FLOWMASTER AND ANTI-FLOOD SYSTEM
- EMPTY CARTRIDGES
- ELECTROVALVES
- HOUSINGS
- OZONE GENERATORS for AIR & WATER
- PRESSURE SWITCHES
- JACO FITTINGS
- QUICK FITTINGS
- FLOW RESTRICTOR
- WATER TANK
- INSTRUMENTS FOR MEASUREMENTS AND ANALISYS
- TUBES AND HANKS
- FAUCETS
- PUMPS AND MOTORS
- WATER STERILIZERS AND LAMPS
- WATER SOFTENERS, RESINS AND SALTS
- WATER DISPENSERS AND SODA MACHINES
PSF FILTERS
SILVER – CARBON BLOCK
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-A-S | SMALL FILTER – SILVER CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 3 l/min | 87,4 x 269 mm |
CA-PSF-A-M | MEDIUM FILTER – SILVER CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 5 l/min | 87,4 x 384 mm |
CA-PSF-A-L | LARGE FILTER – SILVER CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 7 l/min | 87,4 x 529 mm |
BLUE – EXTRUDED CARBON BLOCK
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-B-S | SMALL FILTER – EXTRUDED CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 3 l/min | 87,4 x 269 mm |
CA-PSF-B-M | MEDIUM FILTER – EXTRUDED CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 5 l/min | 87,4 x 384 mm |
CA-PSF-B-L | LARGE FILTER – EXTRUDED CARBON BLOCK | 2 – 6 bar | 4,4-30°C (40-86°F) | 7 l/min | 87,4 x 529 mm |
BLUE – SILVER CARBON BLOCK & ULTRAFILTRATION
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-GD-S | SMALL FILTER – SILVER CARBON BLOCK + ULTRAFILTRATION STAGE | 2 – 6 bar | 4,4-30°C (40-86°F) | 3 l/min | 87,4 x 269 mm |
CA-PSF-GD-M | MEDIUM FILTER – SILVER CARBON BLOCK + ULTRAFILTRATION STAGE | 2 – 6 bar | 4,4-30°C (40-86°F) | 5 l/min | 87,4 x 384 mm |
CA-PSF-GD-L | LARGE FILTER – SILVER CARBON BLOCK + ULTRAFILTRATION STAGE | 2 – 6 bar | 4,4-30°C (40-86°F) | 7 l/min | 87,4 x 529 mm |
RED – EXTRUDED POLYPROPYLENE
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-R-S | SMALL FILTER – EXTRUDED POLYPROPYLENE | 2 – 6 bar | 4,4-30°C (40-86°F) | 3 l/min | 87,4 x 269 mm |
CA-PSF-R-M | MEDIUM FILTER – EXTRUDED POLYPROPYLENE | 2 – 6 bar | 4,4-30°C (40-86°F) | 5 l/min | 87,4 x 384 mm |
CA-PSF-R-L | LARGE FILTER – EXTRUDED POLYPROPYLENE | 2 – 6 bar | 4,4-30°C (40-86°F) | 7 l/min | 87,4 x 529 mm |
YELLOW – MIXED BED RESIN
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-G-S | SMALL FILTER – MIXED BED RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 1 l/min | 87,4 x 269 mm |
CA-PSF-G-M | MEDIUM FILTER – MIXED BED RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 1,5 l/min | 87,4 x 384 mm |
CA-PSF-G-L | LARGE FILTER – MIXED BED RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 2 l/min | 87,4 x 529 mm |
ARSENIC – ION-EXCHANGE RESIN
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-AS-S | SMALL FILTER – ARSENIC FREE FILTER | 2 – 6 bar | 4,4-30°C (40-86°F) | 1 l/min | 87,4 x 269 mm |
CA-PSF-AS-M | MEDIUM FILTER- ARSENIC FREE FILTER | 2 – 6 bar | 4,4-30°C (40-86°F) | 1,5 l/min | 87,4 x 384 mm |
CA-PSF-AS-L | LARGE FILTER- ARSENIC FREE FILTER | 2 – 6 bar | 4,4-30°C (40-86°F) | 2 l/min | 87,4 x 529 mm |
OCRA (ideal for Ho.Re.Ca. and Vending)
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-O-S | SMALL FILTER – STRONG CATIONIC GEL RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 1,3 l/min | 87,4 x 269 mm |
CA-PSF-O-M | MEDIUM FILTER – STRONG CATIONIC GEL RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 2 l/min | 87,4 x 384 mm |
CA-PSF-O-L | LARGE FILTER – STRONG CATIONIC GEL RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 2,5 l/min | 87,4 x 529 mm |
VIOLET (ideal for Ho.Re.Ca. and Vending)
PRODUCT CODE | DESCRIPTION | MIN/MAX PRESSURE | MIN/MAX TEMPERATURE | MAX FLOW RATE | DIMENSIONS (ØxL) |
CA-PSF-V-S | SMALL FILTER – CARBOXYLIC WEAK CATIONIC RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 1,3 l/min | 87,4 x 269 mm |
CA-PSF-V-M | MEDIUM FILTER – CARBOXYLIC WEAK CATIONIC RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 2 l/min | 87,4 x 384 mm |
CA-PSF-V-L | LARGE FILTER – CARBOXYLIC WEAK CATIONIC RESIN | 2 – 6 bar | 4,4-30°C (40-86°F) | 2,5 l/min | 87,4 x 529 mm |
- N.B. ON DEMAND PROFINE FILTERS ARE ALSO AVAILABLE
- N.B. ASSEMBLE IN AN UPRIGHT OR HORIZONTAL POSITION
- DO NOT DISPERSE THE EXHAUSTED CARTRIDGES IN THE ENVIRONMENT. DISPOSE THEM IN COMPLIANCE WITH THE 2000/532/CE (CER 15 02 03 EWC).
HEADS
PRODUCTS CODE | IN/OUT CONNECTION | DESCRIPTION | FLOW RATE | MAX PRESSURE |
CA-PRO-T/R1 CA-PRO-T/R1-3/8 |
10 mm ⅜” QF |
SUITABLE FOR S*: ARSENIC, YELLOW |
1 l/min | 6 bar |
CA-PRO-T/R1.5 CA-PRO-T/R1.5-3/8 |
10 mm ⅜” QF |
SUITABLE FOR S*: OCRA, VIOLET M*: ARSENIC, YELLOW |
1,5 l/min | 6 bar |
CA-PRO-T/R2 CA-PRO-T/R2-3/8 |
10 mm ⅜” QF |
SUITABLE FOR M*: OCRA, VIOLET L*: ARSENIC, YELLOW |
2 l/min | 6 bar |
CA-PRO-T/R2.5 CA-PRO-T/R2.5-3/8 |
10 mm ⅜” QF |
SUITABLE FOR L*: OCRA, VIOLET |
2,5 l/min | 6 bar |
CA-PRO-T-B CA-PRO-T-B-3/8 |
10 mm ⅜” QF |
SUITABLE FOR S*,M*,L*: BLUE, SILVER |
MAX 10 l/min | 6 bar |
- LEGEND: S* SMALL, M* MEDIUM, L* LARGE.