- WATER TREATMENT SYSTEMS
- FILTERS & MEMBRANES
- COMPONENTS AND ACCESSORIES
- WATER FILTER JUGS & THERMAL BOTTLES
- ELECTRICAL CABLES AND PLUGS
- WRENCHES AND BRACKETS
- MOUNTING CLIP
- FLOWMASTER AND ANTI-FLOOD SYSTEM
- EMPTY CARTRIDGES
- ELECTROVALVES
- HOUSINGS
- OZONE GENERATORS for AIR & WATER
- PRESSURE SWITCHES
- JACO FITTINGS
- QUICK FITTINGS
- FLOW RESTRICTOR
- WATER TANK
- INSTRUMENTS FOR MEASUREMENTS AND ANALISYS
- TUBES AND HANKS
- FAUCETS
- PUMPS AND MOTORS
- WATER STERILIZERS AND LAMPS
- WATER SOFTENERS, RESINS AND SALTS
- WATER DISPENSERS AND SODA MACHINES
IN LINE FILTERS
GRANULAR ACTIVATED CARBON FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR3030-X | GAC | 2″ | 5″ | ¼” FNPT | 2,8 |
CAR3009-X | GAC | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3009/GOLD-QF-X | GAC WITH COCONUT | 2″ | 10″ | ¼” | 2,8 |
CAR3009/GOLD-X | GAC WITH COCONUT | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3009-SILVER-X | SILVER GAC ANTIBACTERIAL | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3011-X | GAC | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3011/SILVER-X | SILVER GAC ANTIBACTERIAL | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR4029 | GAC | 2,5″ | 12″ | ⅜” FNPT | 2,8 |
SEDIMENT FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR3031 | SED – 5µ | 2″ | 5″ | ¼” FNPT | 2,8 |
CAR3010 | SED – 5µ | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3025-X | SED – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3025-QF-3/8 | SED – 5µ | 2,5″ | 12″ | ⅜” QF | 2,8 |
CAR3025/PLATINUM | SED PLATINUM – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3012-X | SED – 10µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR4027-5-X | SED – 5µ | 2,5″ | 12″ | ⅜” FNPT | 2,8 |
CAR4027-X | SED – 10µ | 2,5″ | 12″ | ⅜” FNPT | 2,8 |
CARBON BLOCK FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR3032-X | CTO – 5µ | 2″ | 5″ | ¼” FNPT | 2,8 |
CAR3009-C-X | CTO – 5µ | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3009-C/GOLD-X | CTO with COCONUT – 5µ | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3009-C/GOLD-QF-X | CTO with COCONUT – 5µ | 2″ | 10″ | ¼” QF | 2,8 |
CAR3026-X | CTO – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3900-100 | CTO with 100% VEGETAL COCONUT CARBON – 5µ | 2″ | 10″ | ¼” FNPT | 2,8 |
CAR3026-GOLD-X | CTO with COCONUT – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3026-GOLD-QF-3/8 | CTO with COCONUT – 5µ | 2,5″ | 12″ | ⅜” QF | 2,8 |
CAR3011C-X | CTO – 10µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3011C-GOLD-X | CTO with COCONUT – 10µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3011-SILVER | CTO with SILVER COCONUT CARBON | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3011C/PLATINUM | CTO with ENRICHED COCONUT – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR3110-100 | CTO with 100% VEGETAL COCONUT CARBON – 5µ | 2,5″ | 12″ | ¼” FNPT | 2,8 |
CAR4028-X | CTO – 10µ | 2,5″ | 12″ | ⅜” FNPT | 2,8 |
DUAL – SED + GAC FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR3033/2 | SED + GAC – 5µ | 2,5″ | 11″ | ¼” FNPT | 2,8 |
MINERALS FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR3014 | MINERALS | 2″ | 10″ | ¼” FNPT | 2,8 |
MIXED BED RESIN FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
CAR-RSN-QCT | MIXED BED RESIN | 2″ | 10″ | ¼” | 2,8 |
ALKALINE FILTERS
PRODUCT CODE | DESCRIPTION | DIAMETER Ø | LENGTH | CONNECTION | FLOW RATE l/min |
MAG-NUPHI-6TSL | WHITE MINERAL INFRARED BALLS | 2″ | 10″ | ¼” FNPT | 2,27 |
CAR3045/NV | 3 DIFFERENT MINERAL BALLS | 2″ | 10″ | ¼” FNPT | 2,27 |
– N.B CAR3045/NV AVAILABLE ON DEMAND –