- WATER TREATMENT SYSTEMS
- FILTERS & MEMBRANES
- COMPONENTS AND ACCESSORIES
- WATER FILTER JUGS & THERMAL BOTTLES
- ELECTRICAL CABLES AND PLUGS
- WRENCHES AND BRACKETS
- MOUNTING CLIP
- FLOWMASTER AND ANTI-FLOOD SYSTEM
- EMPTY CARTRIDGES
- ELECTROVALVES
- HOUSINGS
- OZONE GENERATORS for AIR & WATER
- PRESSURE SWITCHES
- JACO FITTINGS
- QUICK FITTINGS
- FLOW RESTRICTOR
- WATER TANK
- INSTRUMENTS FOR MEASUREMENTS AND ANALISYS
- TUBES AND HANKS
- FAUCETS
- PUMPS AND MOTORS
- WATER STERILIZERS AND LAMPS
- WATER SOFTENERS, RESINS AND SALTS
- WATER DISPENSERS AND SODA MACHINES
PUMPS
BOOSTER PUMPS
PRODUCT CODE | DESCRIPTION | SERVICE LIFE | PERFORMANCE | BYPASS | SUPPLIED WITH |
CAR6000 | 36V BOOSTER PUMP – 125 psi | 3000 h | MAX 1,26 A – 3,50 l/min | 145 psi | TRANSFORMER CAR6000T |
CAR6001 | 24V BOOSTER PUMP – 90 psi | 3000 h | MAX 0,75 A – 1,27 l/min | 145 psi | TRANSFORMER CAR6001T |
CAR6003 | 220V BOOSTER PUMP – 125 psi | 3000 h | PRODUCTION 5,20 l/min | – | WITH ANTI-NOISE FILTER |
TRANSFORMERS
PRODUCT CODE | DESCRIPTION | IN ELECTRIC VOLTAGE | OUT ELECTRIC VOLTAGE | CURRENT |
CAR6000T/110V | TRANSFORMER FOR 36V PUMP | 110V – 60Hz | 36VDC | 1,8A |
CAR6000T | TRANSFORMER FOR 36V PUMP | 220V – 60Hz | 36VDC | 1,8A |
CAR6001T/110V | TRANSFORMER FOR 24V PUMP | 110V – 60Hz | 24VDC | 1,8A |
CAR6001T | TRANSFORMER FOR 24V PUMP | 220V – 60Hz | 24VDC | 1,8A |
BOOSTER PUMP SPARE PARTS
PRODUCT CODE | DESCRIPTION |
CAR6003-FB | ADDITIONAL ANTI-NOISE FILTER |
CAR6001-H | 24V/36V/220V PUMP HEAD REPLACEMENT |
CAR6000-MH | 24V/36V/220V PUMP HEAD MEMBRANE |
CAR6003-S-CRB-NV | 200V – CAR6003 COUPLE OF CARBON BRUSHES |
ROTARY PUMP
PRODUCT CODE | DESCRIPTION | SPECIFICATION | FLOW RATE |
CABSPUMP/200 | ROTARY VANE PUMP | BRASS | 200 l/h |
CABSPUMP/300 | ROTARY VANE PUMP | BRASS | 300 l/h |
VIBRATION PUMPS
PRODUCT CODE | DESCRIPTION | SPECIFICATION | PRESSURE |
EL3009 | GLOW WIRE VIBRATION PUMP | 230V 50 Hz – 48W | MAX 15 bar |
EI024 | GLOW WIRE VIBRATION PUMP | 230V 50 Hz – 48W | MAX 20 bar |